Reported Fuel against the Wins price
Fuel is the reported measure of how long a plane stays up after launch. In this set the highest Fuel is +46, on the Super Jet at 8K Wins, not on the billion-Win jet.

Plane table
Cost and Fuel are copied from the September 22, 2026 community guide. “Fuel − 46” subtracts the Super Jet’s reported Fuel. “Wins ÷ 8,000” divides the expanded Wins price by the Super Jet’s 8,000. The light blue high-wing has no Wins price in that guide, so its ratio cell stays blank. The rings in the thumbnail are promotional art. The guide mentions boost rings and does not give their spacing, so the picture is not a diagram of ring distance.
| Plane | Wins cost | Wins in digits | Fuel | Fuel − 46 | Wins ÷ 8,000 | Notes |
|---|---|---|---|---|---|---|
| Red biplane | 20 Wins | 20 | +19 | −27 | 0.0025 | Earliest reported purchase |
| Light blue high-wing | Not listed | — | +24 | −22 | — | Fuel is listed; the Wins cost is blank in the source table |
| Red twin-propeller | 75 Wins | 75 | +29 | −17 | 0.009375 | Reported step up from the biplane |
| Green fighter plane | 300 Wins | 300 | +40 | −6 | 0.0375 | Same reported Fuel as the Diamond Passenger Jet |
| Super Jet | 8K Wins | 8,000 | +46 | 0 | 1 | Highest Fuel in the reported set |
| UFO | 8M Wins | 8,000,000 | +15 | −31 | 1,000 | Lowest Fuel in the reported set |
| X-36 Jet | 25M Wins | 25,000,000 | +20 | −26 | 3,125 | Described as World 2-tier |
| Osprey | 70M Wins | 70,000,000 | +25 | −21 | 8,750 | Described as World 2-tier |
| Black Jet | 180M Wins | 180,000,000 | +35 | −11 | 22,500 | Described as World 2-tier |
| Diamond Passenger Jet | 1.1B Wins | 1,100,000,000 | +40 | −6 | 137,500 | 6 Fuel below Super Jet at a much higher Wins cost |
Three comparisons that fall out of the same rows
| Comparison | Arithmetic | What it means if the table is current |
|---|---|---|
| UFO versus Super Jet | 8,000,000 ÷ 8,000 = 1,000. +15 is 31 below +46. | A thousand times the Wins buys less Fuel than the 8K plane. |
| Diamond Passenger Jet versus Super Jet | 1,100,000,000 ÷ 8,000 = 137,500. +40 is 6 below +46. | The most expensive reported plane is not the highest Fuel. |
| Diamond versus green fighter | Both list +40 Fuel. Prices are 1.1B Wins and 300 Wins. | The later price does not buy a higher Fuel number in this table. |
World 3: the official title on this check is “[W3] +1 Speed Plane Escape”, and the API update stamp is October 25, 2026, 22:34:41 UTC. No World 3 plane name, Wins cost, or Fuel value is in the official description or in the guide this table uses. New rows wait until two sources list the same values. The later planes above are only “described as World 2-tier” by that guide.
Related: how to spend Speed · World 2 unlock · sources
Reported gameplay numbers on this page are compiled from the official Roblox listing and the community guides named on the sources page, derived columns are arithmetic on those figures, and this wiki did not run an in-game session.