Speed and Wins loop
Steps, the 25x treadmill, rebirth, and the hazard table.
Index for Azul Interactive place 114688126725619, universe 10592364263. The official read is October 26, 2026. Reported gameplay figures stay marked on each guide page.

| Term | Figure | Basis |
|---|---|---|
| Speed per step before other boosts | +1 | Official description |
| Visits | 7,567,477 | Games API, October 26, 2026 |
| Favorites | 38,912 | Games API, about 1 per 194.5 visits |
| Upvotes / downvotes | 70,083 / 1,772 (97.5%) | Votes API |
| Server size | 16 | Games API |
| Price | Free | Games API, price field null |
| Highest reported Fuel | +46, Super Jet, 8K Wins | Community guide |
| Lowest reported Fuel | +15, UFO, 8M Wins | Community guide |
| X16 floor pad | 20,000 Wins | Community guide |
| Purple treadmill | 576 Robux | Community guide |
| World 2 | Level 90 | Community guide. Not in the official description. |
| Active codes | 0 | October 26, 2026 tracker re-read |
| Public badges | 0 | Badges API |
Steps, the 25x treadmill, rebirth, and the hazard table.
Reported Wins prices, Fuel, and the gap versus +46.
Level 90 report, and why the [W3] badge is not a plane list.
0 active, 0 expired, and the other studio’s place id.
Three approved images came back from the thumbnails API. Asset ids are the Roblox media ids, not file names made for this site. The preview video id on the same media response is 122716892838242. Its footage is not described here.
| Asset id | Frame |
|---|---|
| 77742742476726 | Red biplane, green plane, and orange plane |
| 105267532763421 | Dark jet, red rings, yellow plane, and a small white plane |
| 133600719297922 | Dark jet, lava channel, white blocks, and a checkered arch |


Official experience: https://www.roblox.com/games/114688126725619/1-Speed-Plane-Escape
Reported gameplay numbers on this page are compiled from the official Roblox listing and the community guides named on the sources page, derived columns are arithmetic on those figures, and this wiki did not run an in-game session.